CBM 8296D capacitor list

How Can We Help?
< Back
You are here:
Print

Capacitor list

Download my used cap list: cbm-8296D-capacitor-list
assy.no: 324645
Code Value Volt Ø(mm) H(mm) type
C6 47uF 63 10 12 radial
C11 47uF 63 10 12 radial
C12 47uF 63 10 12 radial
C9 100uF 10 6,3 11 radial
assy.no: 251120-01 Rev A
Code Value Volt Ø(mm) H(mm) type
C89 220uF 10 8 12 radial
C90 100uF 16 8 12 radial
C11 10uF 16 5 10 radial
C12 10uF 16 5 10 radial
assy.no: 251121 Rev B
Code Value Volt Ø(mm) H(mm) type
C23 100uF 16 8 12 radial
C25 100uF 16 8 12 radial
C17 100uF 16 8 12 radial
PSU
Code Value Volt Ø(mm) H(mm) type
10uF 63 6 L:12 axial
10uF 50 5 10 radial
100uF 385VAC radial
1000uF 25 10 30 radial
1000uF 25 10 30 radial
2200uF 16 10 30 radial
2200uF 16 10 30 radial
2200uF 16 10 30 radial
2x WIMA MKP 0.1uF / 275VAC ( X2)
4x WIMA MKP 0.22uF/ 63V
3x WIMA MKP 2n2K ( 2200pF ) / 300VAC (Y2 / H9 )
Floppy Drive – DDF5-21D-34F
Code Value Volt Ø(mm) H(mm) type
C01 22uF 10 5 8 axial
C02 22uF 10 5 8 radial
C03 4,7uF 25 4 8 radial
C05 0,47uF 50 4 8 radial
C09 0,47uF 50 4 8 radial
C10 47uF 10 6,3 8 radial
C12 33uF 10 6,3 8 radial
C13 10uF 25 5 11 radial
C14 10uF 25 5 11 radial
C15 10uF 25 5 11 radial
C17 4,7uF 25 4 8 radial

 

Other resources

Table of Contents